Business Process
Payment Order in Odoo
Generate Auto-Credit File Bank BCA
The template used for generate auto-credit file for Bank BCA:
The button of [Generate Payment File] will only create 1 file auto-credit. There is validation whether all bank destination is all BCA (for auto-credit BCA) or all not BCA.
Multi Auto Transfer (MAT)
MAT (Multi Auto Transfer) is a feature of BCA to make fund transfer transactions from one or more accounts to several destination accounts even though it is a type of bank other than BCA by using a file upload.
MAT (Multi Auto Transfer) is used to make transactions / transfers from companies simultaneously so there is no need to make transfers manually to each destination bank account. So the MAT feature allows companies to transfer funds simultaneously to several destination accounts.
For BCA accounts, Transaction Type BCA.
For destination accounts other than BCA, Transaction Type LLG.
For destination accounts other than BCA banks and nominal transaction conditions > ammount liimt {500,000,001}, jenis transaksi / Transaction Type LLG.
MAT will divide/segregate the destination account transactions related to the type of bank, as well as ammount liimt automatically, and can make 1x/simultaneous transactions in 1 transaction at MAT even though the transaction types are different. So that the user does not have to make several transfers of different types of transactions.
MAT will automatically divide/segregate the destination account transactions related to the type of bank, as well as ammount limit, and can make 1x/simultaneous transactions in 1 transaction at MAT even though the transaction types are different. So that the user does not have to make several transfers of different types of transactions.
Download MAT |
---|
No | Field | Type | Length | Mandatory | Description......................................................... | Data | Field | Object | Relation | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Record Type | String | 1 | Yes | Diisi 0 = Header | Hardcode = 0 | ||||
2 | Transaction Type | String | 2 | Yes | Diisi FT | Hardcode = FT | ||||
3 | Statement Type | String | 2 | Yes | Menentukan modal mutasi/statement pada rekening | Hardcode = MD | ||||
4 | Corporate ID | String | 10 | Yes | Corporate ID klikBCA Bisnis | journal_id; corporate_id | account.payment.order; account.payment.order.transfer | account.journal | coorporate_id on development 31839 | |
5 | Header ID | Number | 8 | No | Nomor unik yang diisi oleh nasabah | |||||
6 | Effective Date | Number | 8 | No | Tanggal transaksi akan dijalankan oleh BCA format YYYYMMDD | transfer_req_date; transfer_date | account.payment.order; account.payment.order.transfer | |||
7 | Dependency Header Header ID | Number | 8 | No | Nomor header ID yang dijadikan depedency | |||||
8 | Debited Account | Number | 10 | No | Nomor Rekening debet. Dapat diisi pada bagian Header maupun Detail | company_partner_bank_id | account.payment.order; account.payment.order.transfer | res.partner.bank | ||
9 | Charges Type | String | 3 | No | Jenis pembebanan biaya yang diinginkan; “OUR” = Biaya dibebankan ke pengirim “BEN” = Biaya dibebankan ke penerima; “SHA” = Biaya dibebankan sama rata (50:50) ke pengirim dan penerima. Dapat diisi pada bagian Header maupun Detail | Hardcode = OUR | ||||
10 | Charges Account | Number | 10 | No | Nomor rekening debet biaya. Dapat diisi pada bagian Header maupun Detail | company_partner_bank_id | account.payment.order; account.payment.order.line | res.partner.bank | ||
11 | Total Record | Number | 5 | Yes | Total seluruh detail transaksi | Total of Amount on line detail | ||||
12 | Currency | String | 3 | No | Diisi "IDR" Dapat diisi pada bagian Header maupun Detail | Hardcode = IDR | ||||
13 | Approval Type | String | 1 | Yes | Jenis otorisasi yang diinginkan : “B” = Bulk / otorisasi dilakukan secara sekaligus | Hardcode = B | ||||
14 | Sender Business Type | String | 2 | No (Mandatory jika LLG/RTGS) | Berikut adalah nilai yang dapat diisi : 01 = Sektor Pertanian; 02 = Sektor Pertambangan dan Penggalian; 03 = Sektor Industri Pengolahan; 04 = Sektor Listrik, Gas dan Air Minum; 05 = Sektor Bangunan / Konstruksi; 06 = Sektor Perdagangan, Hotel dan Restoran; 07 = Sektor Angkutan dan Komunikasi; 08 = Sektor Keuangan, Persewaan dan Jasa; Perusahaan; 09 = Sektor Jasa-Jasa | Hardcode = 09 | ||||
15 | Remark 1 | String | 18 | No | Untuk keteragan transaksi | account_payment_ids; name | account.payment.order | account.payment | Nomor Payment (PUM) | |
16 | Remark 2 | String | 18 | No | Untuk keteragan transaksi | name | account.payment.order | Nomor PYO |
No | Field | Type | Length | Mandatory | Description......................................................... | Data | Field | Object | Relation | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Record Type | String | 1 | Yes | Diisi 1 = Detail | Hardcode = 1 | ||||
2 | Transaction ID | String | 18 | Yes | Kode unik transaksi yang diisi oleh nasabah. Harus dibuat unik dan tidak bisa menggunakan nomor yang sama dalam kurun waktu 3 bulan. | account_payment_ids; name | account.payment.order | account.payment | ||
3 | Transfer Type | String | 3 | Yes | Layanan transfer dapat diisi dalam 3 pilihan : "BCA" = untuk transfer sesama BCA “LLG” = untuk transfer ke bank lain dalam negeri dengan service LLG “RTG” = untuk transfer ke bank lain dalam negeri dengan service RTGS | account_payment_ids or advance_payment_ids; partner_bank_id; bank_id; BCA : if bca_or_llg = BCA ; LLG : if bca_or_llg = LLG ; RTG : if bca_or_llg = LLG and and amount = account_payment_order_transfer_limit_rtgs | account.payment.order.line | BCA/LLG res.partner.bank; res.bank ; RTG res.partner.bank; res.bank; and res.company.settings | ||
4 | Debited Account | Number | 10 | No | Nomor rekening debet. Dapat diisi pada bagian Header maupun Detail | company_partner_bank_id | account.payment.order ; account.payment.order.transfer | res.partner.bank | baca di header saja | |
5 | Beneficiary ID | String | 70 | No | Wajib diisi jika menggunakan fitur Designated Account | |||||
6 | Credited Account | String | 34 | Yes | Nomor rekening tujuan transaksi | account_payment_ids; partner_bank_id | account.payment | |||
7 | Amount | Number | 13.2 | Yes | Nominal transaksi dengan menggunakan format 2 decimal | account_payment_ids; amount | account.payment | |||
8 | Effective Date | Number | 8 | No | Tanggal transaksi akan dijalankan oleh BCA format YYYYMMDD | transfer_req_date; transfer_date | account.payment.order; account.payment.order.transfer | |||
9 | Transaction Purpose | String | 2 | No | Untuk kebutuhan transaksi valas, saat ini belum tersedia | |||||
10 | Currency | String | 3 | No | Diisi 'IDR' Dapat diisi pada bagian Header maupun Detail | Hardocde = IDR | ||||
11 | Charges Type | String | 3 | No | Jenis pembebanan biaya yang diinginkan; “OUR” = Biaya dibebankan ke pengirim ; “BEN” = Biaya dibebankan ke penerima ; “SHA” = Biaya dibebankan sama rata (50:50) ke pengirim dan penerima. Dapat diisi pada bagian Header maupun Detail | Hardcode = OUR | ||||
12 | Charges Type | Number | 10 | No | Nomor rekening debet biaya. Dapat diisi pada bagian Header maupun Detail | baca di header saja | ||||
13 | Remark 1 | String | 18 | No | Keterangan yang diinput nasabah. Muncul pada keterangan mutasi | account_payment_ids ; name | account.payment.order | Nomor Payment (PUM) | ||
14 | Remark 1 | String | 18 | No | Keterangan yang diinput nasabah. Muncul pada keterangan mutasi | name | account.payment.order | Nomor PYO | ||
15 | Receiver Bank Code | String | 11 | No (Mandatory jika LLG/RTGS) | SWIFT Code dari bank tujuan transaksi | bic | res.bank | |||
16 | Receiver Bank Name | String | 40 | No (Mandatory jika LLG/RTGS) | Nama bank tujuan transaksi | name | res.bank | Mandatory if LLG RTG | ||
17 | Receiver Name | String | 70 | No (Mandatory jika LLG/RTGS) | Nama rekening penerima dana | account_payment_ids ; partner_id ; name | account.payment.order.line | res.parner.bank | Mandatory if LLG RTG | |
18 | Receiver Cust Type | String | 1 | No (Mandatory jika LLG/RTGS) | Berikut adalah value yang harus diisi : 1 = Perorangan; 2 = Perusahaan; 3 = Pemerintah | account_payment_ids; partner_id; company_type = person = 1; company_type = company = 2; is_goverment = true = 3 | account.payment.order.line | res.parner | Mandatoryif LLG RTG | |
19 | Receiver Cust Residence | String | 1 | No (Mandatory jika LLG/RTGS) | Berikut adalah value yang harus diisi : 1 = Residence / Penduduk; 2 = Non-Residence / Bukan penduduk | account_payment_ids; partner_bank_id; is_resident; if is_resident = true = 1; if is_resident = false = 2 | account.payment.order.line | res.partner | Mandatoryif LLG RTG | |
20 | Transaction Code | String | 2 | No (Mandatory jika LLG/RTGS) | Berikut adalah value yang harus diisi : 70 = Payroll/Gaji; 71 = Pembayaran Dividen; 72 = Distribusi bantuan dana pemerintah; 73 = Pembayaran tagihan; 78 = Pembayaran lainnya; 79 = Pengembalian DKE pembayaran; 80 = Pembayaran cicilan; 81 = Pembayaran tagihan; 82 = Pembayaran pajak; 88 = Pembayaran lainnya; 89 = Pengembalian DKE pembayaran | Hardcode= 78 | Mandatory if LLG RTG | |||
21 | Beneficiary Email Address | String | 300 | No | Dapat diisi dengan alamat email untuk keperluan notifikasi transaksi yang berhasil. | Mandatory if LLG RTG |
Relasi ERD MAT
Relation in data retrieval to Multi Auto Transfer mapping. Retrieval of data needed for Multi Auto Transfer and which will be displayed on Header and Detail Multi Auto Transfer.
Header
Detail
Generate File MAT (Multi Auto Transfer)
To generate a MAT (Multi Auto Transfer) files, a transaction with a certain nominal amount is required on one or more invoices. Generate MAT (Multi Auto Transfer) files can be done in the Payment Order menu, so the user needs to create Payment Order.
So that in Payment Order there is a Generate File Type field with 2 types of generate files, Auto credit and Multi auto transfer.